LOCTITE SF770
Harmonization Code : 3208.20.90 | Paints and varnishes that are dispersed or dissolved in a non aqueous medium

Main features
- Cyanoacrylate Adhesion Primer
- Low-Surface-Energy Plastic Bonding
- 8 to 9-Second Dry Time
Product Description
LOCTITE® SF 770 is a cyanoacrylate surface primer specifically formulated to improve adhesion on difficult-to-bond, low surface energy plastics such as polyethylene (PE), polypropylene (PP), polytetrafluoroethylene (PTFE), and thermoplastic rubber materials. The primer modifies the surface characteristics of these substrates, enabling LOCTITE® cyanoacrylate adhesives to achieve substantially improved bond performance. It is recommended only for low-energy plastics and can be detected under UV light after application.
Key Features & Benefits
- Surface primer for cyanoacrylate adhesives.
- Improves bonding to low surface energy plastics.
- Suitable for polyethylene, polypropylene and PTFE.
- Very low viscosity for uniform surface coverage.
- Fluoresces under UV light for inspection.
- Can be applied by spray, brush or dipping methods.
- Extends cyanoacrylate bonding capability to difficult substrates.
Recommended Applications
- Polyethylene component bonding.
- Polypropylene assembly applications.
- PTFE bonding preparation.
- Thermoplastic rubber bonding.
- General low-energy plastic surface preparation.
TDS, SDS & Technical Documents
Technical Specifications
General Properties
Physical Properties
Additional Information
As-Supplied / Before-Processing Properties
| Property | Value | Unit | Condition |
|---|---|---|---|
| Technology | Primer for Cyanoacrylate | — | CA surface primer |
| Chemical Type | Aliphatic Amine | — | Active primer chemistry |
| Solvent | Isopropyl Acetate | — | Carrier solvent |
| Appearance | Transparent to Slightly Hazy Liquid | — | As supplied |
| Fluorescence | Positive Under UV Light | — | Inspection aid |
| Specific Gravity | 0.87 | — | 23°C |
| Viscosity | 0.62 | mPa·s (cP) | Cone & Plate, 25°C |
| Drying Time (Steel) | 9 | seconds | 23°C |
| Drying Time (Polypropylene) | 9 | seconds | 23°C |
| Drying Time (Polyethylene) | 8 | seconds | 23°C |
| On-Part Life | 8 | hours | Typical |
After-Processing / Final-State Properties
| Property | Value | Unit | Condition / Method |
|---|---|---|---|
| Block Shear Strength (PP + LOCTITE® 406) | 15 | N/mm² | ISO 13445, 24 h cure @ 23°C |
| Block Shear Strength (PP + LOCTITE® 496) | 4.8 | N/mm² | ISO 13445 |
| Block Shear Strength (PP + LOCTITE® 460) | 13 | N/mm² | ISO 13445 |
| Block Shear Strength (Acetal + LOCTITE® 406) | 14 | N/mm² | ISO 13445 |
| HDPE to Mild Steel (LOCTITE® 406) | 15 | N/mm² | Primer on HDPE |
| Polypropylene to Polypropylene (LOCTITE® 406) | 13 | N/mm² | Primer on polypropylene |
| Water Resistance | 100% | Strength Retention | After 1000 h water exposure |
| Humidity Resistance | 100% | Strength Retention | 95% RH, 1000 h exposure |





















