LOCTITE EC210
Harmonization Code : 3404.90.00.00 | Artificial waxes and prepared waxes : Other

Main features
- General-Purpose Electrical Insulation Coating
- 55:35 Two-Part Mixing
- 55 to 150 deg C Service Range
Product Description
ECCOCOAT® EC210 A/B is a general-purpose, oxide-filled epoxy surface coating formulated for protecting electrical, electronic, and industrial components from moisture, chemicals, and environmental exposure. This two-component, solvent-containing epoxy coating provides excellent adhesion to metals, plastics, wood, glass, ceramics, concrete, and masonry surfaces. Once cured, it delivers durable mechanical performance, excellent electrical insulation properties, and long-term weather resistance for coating and encapsulation applications.
Key Features & Benefits
- General-purpose oxide-filled epoxy coating system.
- Excellent resistance to moisture, chemicals and weathering.
- Outstanding adhesion to a wide range of substrates.
- Excellent electrical insulation properties.
- Suitable for brush or spray application.
- Reliable protection for electronic assemblies.
- Wide operating temperature capability.
Recommended Applications
- Electrical and electronic component coating.
- Circuit and equipment protection.
- Concrete, brick and masonry coating.
- Metal, wood and plastic surface protection.
- General industrial environmental protection coatings.
Technical Specifications
No specifications available.
Additional Information
As-Supplied / Before-Processing Properties
| Property | Value | Unit | Condition |
|---|---|---|---|
| Chemical Type (Part A) | Epoxy | — | Oxide-filled coating resin |
| Chemical Type (Part B) | Solvent Containing Amine | — | Hardener |
| Appearance (Part A) | Opaque Liquid | — | Visual |
| Appearance (Part B) | Clear Liquid | — | Visual |
| Density (Part A) | 1.70 | g/cm³ | ASTM D792 |
| Density (Part B) | 0.98 | g/cm³ | ASTM D792 |
| Mix Ratio (Weight) | 35 | parts B / 100 parts A | By weight |
| Mix Ratio (Volume) | 55 | parts B / 100 parts A | By volume |
| Working Life | 4 | hours | 100 g @ 25°C |
| Mixed Viscosity | 1,000 | cP | ASTM D2393 |
| Mixed Density | 1.40 | g/cm³ | ASTM D792 |
After-Processing / Final-State Properties
| Property | Value | Unit | Condition / Method |
|---|---|---|---|
| Hardness | 88 | Shore D | ASTM D2240 |
| Operating Temperature Range | -55 to +150 | °C | Continuous service |
| Dielectric Strength | 16.5 | kV/mm | ASTM D149 |
| Dielectric Strength | 420 | V/mil | ASTM D149 |
| Dielectric Constant | 4.6 | — | 60 Hz, ASTM D150 |
| Dissipation Factor | 0.02 | — | 60 Hz, ASTM D150 |
| Volume Resistivity | 1 × 10¹³ | Ohm-cm | 25°C, ASTM D257 |
| Cure Schedule | 24 | hours | 25°C cure |
| Accelerated Cure Schedule | 1 | hour | 77°C cure |
| Recommended Post Cure | 2 - 4 | hours | At highest expected use temperature |





















