EA 9628 060NW Aero
Harmonization Code : 3506.91.90.99 | Prepared glues and other prepared adhesives, not elsewhere specified or included; products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg ; Adhesives based on polymers of headings 3901 to 3913 or on rubber; Other ; Other

Main features
- Toughened Structural Bonding
- Knitted or Non-Woven Nylon Carrier
- Lap-Shear, Peel, and Environmental Performance
Product Description
LOCTITE EA 9628 AERO is a modified epoxy film adhesive for structural bonds requiring toughness. It is supplied ready to use with either a knitted nylon carrier as LOCTITE EA 9628K AERO or a non-woven nylon mat as LOCTITE EA 9628NW AERO. The adhesive uses a 235–250°F (113–121°C) heat-cure process and develops temperature-dependent lap shear and peel performance on prepared aluminum. Environmental-exposure testing includes water, humidity, hydraulic oil, JP-4 jet fuel, salt spray, and anti-icing fluid under the documented conditions.
Key features
- Toughened structural film: Modified epoxy construction supports structural bonding applications requiring toughness and durability.
- Two carrier options: Available with knitted nylon or non-woven nylon reinforcement to support different film constructions and cure schedules.
- Elevated-temperature cure: Cures for 1 hour at 250°F (121°C) or 90 minutes at 235°F (113°C).
Applications / Suitable for
- Structural bonded assemblies requiring toughness
- Bonding prepared aluminum adherends
- Metal-to-metal bonded structures
- Aluminum honeycomb sandwich constructions
TDS, SDS & Technical Documents
Technical Specifications
Mechanical Properties
Additional Information
As-supplied / before-processing properties
Product form, carrier options, storage requirements and documented assembly and cure parameters.
| Property | Value | Unit | Method or condition |
|---|---|---|---|
| Adhesive type | Modified epoxy film adhesive | — | As supplied |
| Product form | Ready-to-use adhesive film with protective liner(s) | — | Liner must be removed before assembly |
| Knit-supported variant | LOCTITE EA 9628K AERO | — | Knitted nylon carrier fabric |
| Non-woven-supported variant | LOCTITE EA 9628NW AERO | — | Non-woven nylon mat carrier |
| Film weight used for lap-shear testing | 0.060 / 293 | psf / g/m² | ASTM D1002 test specimens |
| Storage temperature | 0 / −18 or below | °F / °C | Refrigerated storage in sealed containers for maximum storage life |
| Warranty life | 12 | months | From date of shipment when stored at 0°F (−18°C) |
| Open assembly time at 77°F (25°C) | At least 20 | days | After removal from cold storage |
| Open assembly time at 90°F (32°C) | At least 10 | days | After removal from cold storage |
| Recommended mating pressure | 25–50 / 170–340 | psi / kPa | Typical pressure sufficient to assure proper mating |
| Primary cure schedule | 1 hour at 250 / 121 | °F / °C | Pressure applied before heating and maintained through assembly cooldown |
| Alternative cure schedule | 90 minutes at 235 / 113 | °F / °C | Pressure applied before heating and maintained through assembly cooldown |
| Heat-up rate | 4–7 / 2.2–4 | °F/min / °C/min | Recommended rate to cure temperature |
After-processing / final-state properties
Typical cured adhesive, bonded-joint and honeycomb-sandwich results. Values remain specific to the listed carrier, cure schedule, adherends, exposure and test conditions.
| Property | Value | Unit | Method or condition |
|---|---|---|---|
| Lap shear strength, −67°F (−55°C) | Knit: 5,500 / 37.9; Non-woven: 5,500 / 37.9 | psi / MPa | ASTM D1002; 2024-T3 AlClad aluminum, phosphoric-acid anodized per ASTM D3933; knit cured 1 h at 250°F (121°C); non-woven cured 1.5 h at 235°F (113°C) |
| Lap shear strength, 77°F (25°C) | Knit: 6,000 / 41.3; Non-woven: 5,800 / 40.0 | psi / MPa | ASTM D1002; same adherends and cure conditions |
| Lap shear strength, 180°F (82°C) | Knit: 4,000 / 27.6; Non-woven: not reported | psi / MPa | ASTM D1002; same adherends and cure conditions |
| Lap shear strength, 250°F (121°C) | Knit: 1,900 / 13.1; Non-woven: 2,100 / 14.5 | psi / MPa | ASTM D1002; same adherends and cure conditions |
| Lap shear after control conditioning | Knit: 6,300 / 43.4; Non-woven: 6,300 / 43.4 | psi / MPa | Tested at 75°F (25°C); control at 77°F (25°C); ASTM D1002 specimen system and documented cure schedules |
| Lap shear after water exposure | Knit: 6,300 / 43.4; Non-woven: 6,300 / 43.4 | psi / MPa | 30 days in water at 77°F (25°C); tested at 75°F (25°C) |
| Lap shear after humidity exposure | Knit: 5,900 / 40.7; Non-woven: 5,900 / 40.7 | psi / MPa | 30 days at 120°F (49°C), 100% RH; tested at 75°F (25°C) |
| Lap shear after hydraulic-oil exposure | Knit: 6,500 / 44.8; Non-woven: not reported | psi / MPa | 7 days at 77°F (25°C); tested at 75°F (25°C) |
| Lap shear after JP-4 jet-fuel exposure | Knit: 6,100 / 42.0; Non-woven: 6,100 / 42.0 | psi / MPa | 7 days at 77°F (25°C); tested at 75°F (25°C) |
| Lap shear after salt-spray exposure | Knit: 6,100 / 42.0; Non-woven: 6,100 / 42.0 | psi / MPa | 30 days at 105°F (41°C); tested at 75°F (25°C) |
| Lap shear after anti-icing-fluid exposure | Knit: 6,300 / 43.4; Non-woven: 6,300 / 43.4 | psi / MPa | 7 days at 77°F (25°C); tested at 75°F (25°C) |
| T-peel strength, −67°F (−55°C) | 28 / 125 | lb/in / N/25 mm | ASTM D1876; knit support cured 1 h at 250°F (121°C); 2024-T3 AlClad aluminum, phosphoric-acid anodized per ASTM D3933 |
| T-peel strength, 77°F (25°C) | 37 / 165 | lb/in / N/25 mm | ASTM D1876; knit support; same cure and adherend preparation |
| T-peel strength, 180°F (82°C) | 34 / 151 | lb/in / N/25 mm | ASTM D1876; knit support; same cure and adherend preparation |
| Metal-to-metal climbing drum peel, −67°F (−55°C) | Knit: 50 / 222; Non-woven: 45 / 200 | in·lb/in / N/25 mm | ASTM D1781; prepared 2024-T3 AlClad aluminum; documented variant cure schedules |
| Metal-to-metal climbing drum peel, 77°F (25°C) | Knit: 70 / 311; Non-woven: 65 / 289 | in·lb/in / N/25 mm | ASTM D1781; same adherends and cure conditions |
| Metal-to-metal climbing drum peel, 180°F (82°C) | Knit: 60 / 267; Non-woven: 55 / 245 | in·lb/in / N/25 mm | ASTM D1781; same adherends and cure conditions |
| Crack extension, Glc | Knit: 8 / 1,401; Non-woven: 14.3 / 2,504 | lb/in / N/m | ASTM D3433; documented variant cure schedules |
| Crack extension, Gla | Knit: 6 / 1,051; Non-woven: 10.4 / 1,821 | lb/in / N/m | ASTM D3433; documented variant cure schedules |
| Crack extension, Glscc after 5 weeks | Knit: not reported; Non-woven: 6.1 / 1,068 | lb/in / N/m | ASTM D3433 |
| Crack extension, Glscc after 15 weeks | Knit: not reported; Non-woven: 4.0 / 700 | lb/in / N/m | ASTM D3433 |
| Honeycomb climbing drum peel, −67°F (−55°C) | Knit: 54 / 80; Non-woven: 45 / 67 | in·lb/3 in / mN/m | 2024-T3 clad aluminum with 0.25 in (6.35 mm) cell 5052 non-perforated aluminum core |
| Honeycomb climbing drum peel, 77°F (25°C) | Knit: 60 / 89; Non-woven: 63 / 93 | in·lb/3 in / mN/m | Same honeycomb construction and documented variant cure schedules |
| Honeycomb climbing drum peel, 180°F (82°C) | Knit: 48 / 71; Non-woven: 45 / 67 | in·lb/3 in / mN/m | Same honeycomb construction and documented variant cure schedules |
| Honeycomb flatwise tension strength, 77°F (25°C) | Knit: 1,400 / 9.6; Non-woven: 1,300 / 8.9 | psi / MPa | 2024-T3 clad aluminum with 0.25 in (6.35 mm) cell 5052 non-perforated aluminum core |
| Approximate service temperature | 250 / 121 | °F / °C | Defined as the temperature at which the adhesive retains 1,000 psi (6.9 MPa) by ASTM D1002 |
| Bulk-resin tensile strength | 7,500 / 51.7 | psi / MPa | ASTM D638; 0.125 in (3.18 mm) casting; tested at 77°F (25°C) |
| Bulk-resin tensile modulus | 345 / 2,377 | ksi / MPa | ASTM D638; 0.125 in (3.18 mm) casting; tested at 77°F (25°C) |
| Elongation at break | 7.5 | % | ASTM D638; 0.125 in (3.18 mm) casting; tested at 77°F (25°C) |
| Hardness | 83 | Shore D | Tested at 77°F (25°C) |
| Glass-transition temperature, dry | 248 / 120 | °F / °C | Tan delta by DMTA |
| Glass-transition temperature, wet | 210 / 99 | °F / °C | Tan delta by DMTA |
| Shear modulus, dry | 90.5 / 624 | ksi / MPa | DMTA; tested at 77°F (25°C) |
| Bulk-resin compressive strength | 11,500 / 79.3 | psi / MPa | ASTM D695; 0.125 in (3.18 mm) casting; tested at 77°F (25°C) |
| Bulk-resin compressive modulus | 310 / 2,136 | ksi / MPa | ASTM D695; 0.125 in (3.18 mm) casting; tested at 77°F (25°C) |
| Dielectric constant | 3.56 | — | ASTM D150; 1 kHz |
| Dissipation factor | 0.087 | — | ASTM D150; 1 kHz |
| Dielectric strength | >258 | V/mil | ASTM D149 |





















